BACCALAUREATE DEGREE IN NURSING
BSN Generic Program
The BSN Generic Program requires the successful completion of 58 semester hours of prerequisite coursework prior to beginning Upper Division Courses. Texas common course numbers are provided for comparison purposes. Your college counselor will be able to advise you in equivalencies to common course numbers. Information is also available at the following website: http://www.tccns.org
| Courses | Texas Common Course Number | Credit Hours |
|---|---|---|
| English | 1301, 1302 (or any literature course) |
|
| History | 1301, 1302 (or any history course) |
|
| Government | 2305, 2306 |
|
| Psychology | 2301, 2314 |
|
| Sociology | 1301 |
|
| Philosophy | 2306 |
|
| Speech | 1318 |
|
| Visual & Performing Arts | Elective of your choice (art, music, dance, drama or equivalent) |
|
| Math | 1342 |
|
| Biology | 2401, 2402 |
|
| Nutrition | 1322 |
|
| Chemistry | 1411 |
|
| Microbiology | 2420 or 2421 |
|
|
|
BSN Accelerated Program
The BSN Accelerated Program is for students who already hold a Bachelor or Master’s degree in another field of study. Acceptance into this track requires successful completion of 25 semester hours of prerequisite coursework prior to beginning Upper Division Courses.
| Courses | Texas Common Course Number | Credit Hours |
|---|---|---|
| Psychology | 2314 |
|
| Math | 1342 |
|
| Nutrition | 1322 |
|
| Biology | 2401, 2402 |
|
| Chemistry | 1411** |
|
| Microbiology | 2420 or 2421 |
|
| *History | 1301, 1302 |
|
| *Government | 2305, 2306 |
|
|
|
*All students will be required to complete 6 credit hours of U.S. History and 6 credit hours of Government (to include 3 credit hours with an emphasis on Texas Government) if these requirements were not met in their previous degree program.
**May substitute CHEM 1311 & CHEM 1111 to meet CHEM 1411 requirement.
RN to BSN Program
The RN to BSN Program is for students who have an Associate’s Degree in Nursing or Nursing Diploma and have an active RN license. The time required to complete the RN to BSN program will vary depending on the student’s previous experience, their ability to challenge out of some of the required courses, and course availability.
Upper Division Course Requirements
The BSN Upper Division Courses are made up of 64 semester credits. Students who are admitted are expected to begin in July. All students are required to follow a set curriculum each semester. Upon successful completion of the curriculum and clinical experiences, students following the Generic Program will graduate 23 months after entry. Students following the Accelerated and RN to BSN Programs will graduate 18 months after entry.
| Required Courses | Prefix & Number | Credit Hours |
|---|---|---|
| Dynamics of Nursing | NURS 311 |
|
| Introduction to Pathophysiology | NURS 312 |
|
| Nursing Fundamentals | NURS 313 |
|
| Health Assessment | NURS 314 |
|
| Nursing and the Aged | NURS 315 |
|
| Pharmacology Principles | NURS 316 |
|
| Medical Terminology | NURS 317 |
|
| Adult Nursing I | NURS 321 |
|
| Nursing Informatics | NURS 322 |
|
| Nursing Care of Women/OB | NURS 323 |
|
| Adult Nursing II | NURS 331 |
|
| Nurse as Research Consumer | NURS 411 |
|
| Care of Mental Health Clients | NURS 412 |
|
| Nursing Care of Children/Families | NURS 413 |
|
| Care of Community Health Clients | NURS 421 |
|
| Nurse as Coordinator of Care | NURS 422 |
|
| Capstone Clinical | NURS 423 |
|
| Professional Nursing Issues | NURS 424 |
|
|
|
| Required Courses | Prefix & Number | Credit Hours |
|---|---|---|
| Introduction to Pathophysiology | NURS 312 |
|
| Health Assessment | NURS 314 |
|
| Pharmacology Principles | NURS 316 |
|
| Medical Terminology | NURS 317 |
|
| Nursing Informatics | NURS 322 |
|
| Nurse as Research Consumer | NURS 411 |
|
| Care of Community Health Clients | NURS 421 |
|
| Nurse as Coordinator of Care | NURS 422 |
|
| Capstone Clinical | NURS 423 |
|
| Professional Nursing Issues | NURS 424 |
|
| Nurse as Client Educator | NURS 425 |
|
| Transition to Professional Nursing | NURS 441 |
|
|
|

